Kelly Miller #08 - Birmingham Power
 Kelly Miller - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
20 733.0 162-310   31-78   38-46   96 38 0 38 49 41 74 115 393
 

 Kelly Miller - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
20 36.7 .523   .397   .826   4.8 1.9 0.0 1.9 2.5 2.1 3.7 5.8 19.7 22.4 24.45

Kelly Miller - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Houston Stealth 2/11 37.0 8-16 .500  0-3 .000 0-0 --- 3 1 0 5 2 0 7 7 16 14.0 15.14 27.3
Tennessee Fury 2/13 31.0 10-16 .625  0-2 .000 2-2 1.000 7 0 0 5 4 0 4 4 22 22.0 28.39 26.1
Springfield Spirit 2/14 38.0 9-26 .346  1-4 .250 0-0 --- 4 4 0 0 3 5 4 9 19 19.0 20.00 39.7
Chicago Blaze 2/16 34.0 6-14 .429  1-2 .500 3-3 1.000 6 2 0 0 1 2 6 8 16 24.0 28.24 30.3
Springfield Spirit 2/20 31.0 4-8 .500  2-4 .500 0-0 --- 1 4 0 1 2 1 0 1 10 11.0 14.19 26.2
Houston Stealth 2/22 35.0 8-9 .889  1-1 1.000 5-5 1.000 5 6 0 2 2 0 3 3 22 33.0 37.71 55.4
Tennessee Fury 2/27 36.0 8-17 .471  2-4 .500 2-4 .500 5 3 0 2 1 4 3 7 20 22.0 24.44 44.2
Chicago Blaze 3/4 39.0 14-18 .778  2-3 .667 1-1 1.000 2 1 0 2 2 1 3 4 31 32.0 32.82 45.4
Houston Stealth 3/10 34.0 8-11 .727  4-7 .571 0-1 .000 4 0 0 1 1 2 6 8 20 27.0 31.76 47.2
Grand Rapids Blizzard 3/14 39.0 10-15 .667  4-4 1.000 2-2 1.000 6 1 0 1 3 4 0 4 26 31.0 31.79 25.9
Chicago Blaze 3/15 33.0 10-19 .526  1-3 .333 0-0 --- 5 0 0 1 5 4 2 6 21 22.0 26.67 33.0
Tennessee Fury 3/16 40.0 8-18 .444  1-5 .200 3-4 .750 4 2 0 2 3 0 2 2 20 15.0 15.00 21.8
Springfield Spirit 3/20 37.0 10-20 .500  1-7 .143 0-0 --- 6 3 0 3 3 3 0 3 21 20.0 21.62 27.9
Grand Rapids Blizzard 3/22 42.0 5-12 .417  2-5 .400 1-2 .500 7 3 0 5 4 5 7 12 13 22.0 20.95 17.6
Tennessee Fury 3/24 36.0 8-14 .571  2-3 .667 0-0 --- 6 2 0 0 2 3 4 7 18 27.0 30.00 23.3
Springfield Spirit 3/27 40.0 5-13 .385  2-5 .400 1-2 .500 5 1 0 2 3 2 4 6 13 14.0 14.00 24.1
Grand Rapids Blizzard 4/1 39.0 9-16 .563  0-3 .000 5-5 1.000 12 3 0 3 1 2 7 9 23 37.0 37.95 47.0
Grand Rapids Blizzard 4/4 38.0 7-11 .636  2-2 1.000 5-6 .833 0 0 0 0 0 0 0 0 21 16.0 16.84 22.9
Chicago Blaze 4/5 36.0 9-19 .474  2-5 .400 8-9 .889 3 0 0 1 5 2 5 7 28 26.0 28.89 34.8
Tennessee Fury 4/9 38.0 6-18 .333  1-6 .167 0-0 --- 5 2 0 2 2 1 7 8 13 14.0 14.74 21.5



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company