Stacey Thomas #11 - Grand Rapids Blizzard
 Stacey Thomas - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
21 688.0 103-291   13-59   103-132   42 62 14 32 45 69 116 185 322
 

 Stacey Thomas - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
21 32.8 .354   .220   .780   2.0 3.0 0.7 1.5 2.1 3.3 5.5 8.8 15.3 17.9 21.86

Stacey Thomas - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Chicago Blaze 2/7 36.0 7-16 .438  2-3 .667 2-2 1.000 3 6 0 2 1 1 7 8 18 24.0 26.67 51.7
Houston Stealth 2/14 30.0 5-8 .625  0-3 .000 2-2 1.000 0 0 0 2 3 2 5 7 12 14.0 18.67 26.7
Springfield Spirit 2/21 19.0 5-20 .250  0-3 .000 5-8 .625 3 1 1 0 2 2 6 8 15 10.0 21.05 13.0
Chicago Blaze 2/22 33.0 4-5 .800  1-2 .500 1-3 .333 1 1 0 0 1 2 3 5 10 14.0 16.97 26.4
Chicago Blaze 3/1 16.0 2-4 .500  0-1 .000 2-4 .500 0 1 1 1 3 1 1 2 6 5.0 12.50 2.1
Springfield Spirit 3/2 36.0 4-14 .286  0-2 .000 9-9 1.000 4 3 0 2 1 8 3 11 17 23.0 25.56 39.1
Chicago Blaze 3/7 36.0 4-17 .235  0-1 .000 8-10 .800 2 5 2 2 4 4 3 7 16 15.0 16.67 -145.5
Springfield Spirit 3/9 37.0 5-19 .263  2-7 .286 8-10 .800 2 6 0 3 2 8 7 15 20 24.0 25.95 54.5
Tennessee Fury 3/11 32.0 6-15 .400  0-1 .000 7-8 .875 5 0 0 0 0 5 5 10 19 24.0 30.00 40.6
Birmingham Power 3/14 38.0 8-19 .421  2-3 .667 2-2 1.000 5 0 1 0 1 0 4 4 20 19.0 20.00 18.0
Houston Stealth 3/15 36.0 3-19 .158  0-6 .000 8-9 .889 0 1 2 0 4 2 4 6 14 6.0 6.67 .0
Houston Stealth 3/17 35.0 7-16 .438  2-5 .400 3-3 1.000 1 2 0 2 1 2 8 10 19 21.0 24.00 34.5
Tennessee Fury 3/20 29.0 8-21 .381  0-5 .000 0-0 --- 2 7 0 2 6 3 8 11 16 21.0 28.97 28.4
Birmingham Power 3/22 44.0 6-18 .333  0-1 .000 8-11 .727 3 7 1 1 2 8 13 21 20 36.0 32.73 42.8
Houston Stealth 3/25 38.0 5-14 .357  1-4 .250 6-6 1.000 2 4 1 6 4 2 5 7 17 16.0 16.84 29.6
Chicago Blaze 3/28 34.0 2-9 .222  0-0 --- 8-10 .800 1 0 1 1 1 3 3 6 12 10.0 11.76 20.6
Birmingham Power 4/1 33.0 5-13 .385  0-1 .000 7-10 .700 4 1 2 3 0 1 10 11 17 21.0 25.45 34.2
Tennessee Fury 4/3 32.0 3-10 .300  0-2 .000 2-2 1.000 0 4 0 4 1 3 7 10 8 11.0 13.75 41.5
Birmingham Power 4/4 31.0 5-11 .455  0-4 .000 10-16 .625 1 1 0 1 4 4 3 7 20 16.0 20.65 22.7
Tennessee Fury 4/5 30.0 7-13 .538  3-4 .750 2-2 1.000 2 5 1 0 3 5 6 11 19 32.0 42.67 34.0
Springfield Spirit 4/10 33.0 2-10 .200  0-1 .000 3-5 .600 1 7 1 0 1 3 5 8 7 14.0 16.97 30.6



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company