Michelle Snow #00 - Houston Stealth
 Michelle Snow - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
11 324.0 81-129   0-1   39-55   10 6 11 28 28 33 86 119 201
 

 Michelle Snow - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
11 29.5 .628   .000   .709   0.9 0.5 1.0 2.5 2.5 3.0 7.8 10.8 18.3 23.2 31.48

Michelle Snow - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Springfield Spirit 3/8 26.0 8-9 .889  0-0 --- 4-6 .667 1 0 1 3 4 2 12 14 20 30.0 46.15 32.5
Birmingham Power 3/10 36.0 13-14 .929  0-0 --- 8-16 .500 3 0 3 4 3 2 11 13 34 40.0 44.44 64.5
Springfield Spirit 3/13 34.0 7-20 .350  0-1 .000 2-5 .400 0 1 1 1 4 8 3 11 16 12.0 14.12 6.7
Grand Rapids Blizzard 3/15 34.0 9-14 .643  0-0 --- 4-5 .800 0 0 0 4 2 1 12 13 22 25.0 29.41 42.1
Chicago Blaze 3/16 31.0 4-7 .571  0-0 --- 2-3 .667 2 0 0 1 4 3 3 6 10 13.0 16.77 12.4
Grand Rapids Blizzard 3/17 20.0 3-7 .429  0-0 --- 4-4 1.000 0 1 0 4 2 4 7 11 10 14.0 28.00 11.4
Chicago Blaze 3/20 16.0 5-7 .714  0-0 --- 1-1 1.000 0 0 2 0 1 2 4 6 11 17.0 42.50 18.1
Tennessee Fury 3/23 36.0 9-12 .750  0-0 --- 3-4 .750 0 1 0 2 1 2 13 15 21 31.0 34.44 50.4
Grand Rapids Blizzard 3/25 25.0 8-9 .889  0-0 --- 3-3 1.000 2 1 1 4 2 2 6 8 19 26.0 41.60 22.1
Tennessee Fury 3/27 32.0 7-15 .467  0-0 --- 2-2 1.000 0 1 0 4 1 3 7 10 16 15.0 18.75 18.7
Chicago Blaze 4/1 34.0 8-15 .533  0-0 --- 6-6 1.000 2 1 3 1 4 4 8 12 22 32.0 37.65 28.3



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company