Becky Hammon #25 - Colorado Chill
 Becky Hammon - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
23 822.0 180-350   83-168   91-101   143 50 3 114 33 9 74 83 534
 

 Becky Hammon - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
23 35.7 .514   .494   .901   6.2 2.2 0.1 5.0 1.4 0.4 3.2 3.6 23.2 22.6 25.26

Becky Hammon - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Lubbock Hawks 1/15 37.0 7-14 .500  1-2 .500 2-2 1.000 7 5 1 3 2 0 1 1 17 21.0 22.70 36.6
Chicago Blaze 1/16 40.0 9-16 .563  3-6 .500 6-6 1.000 10 4 0 6 0 1 5 6 27 34.0 34.00 32.8
San Jose Spiders 1/17 23.0 6-11 .545  3-6 .500 1-1 1.000 6 4 0 5 0 0 2 2 16 18.0 31.30 22.8
Chicago Blaze 1/23 32.0 8-14 .571  4-7 .571 2-4 .500 5 2 0 3 1 0 2 2 22 20.0 25.00 26.4
Birmingham Power 1/25 38.0 8-16 .500  5-10 .500 0-0 --- 6 3 0 8 1 0 3 3 21 17.0 17.89 29.6
Dallas Fury 1/27 44.0 8-20 .400  2-4 .500 7-8 .875 10 1 0 4 0 1 5 6 25 25.0 22.73 30.4
Birmingham Power 1/29 31.0 7-12 .583  4-5 .800 4-4 1.000 3 2 0 3 0 3 3 6 22 25.0 32.26 34.6
Lubbock Hawks 1/30 40.0 5-13 .385  2-5 .400 1-2 .500 13 0 0 6 0 0 2 2 13 13.0 13.00 17.0
Lubbock Hawks 2/4 39.0 8-19 .421  4-12 .333 2-2 1.000 4 3 0 4 2 0 1 1 22 15.0 15.38 18.8
Dallas Fury 2/5 31.0 4-13 .308  2-7 .286 5-5 1.000 4 1 0 5 6 0 4 4 15 10.0 12.90 14.0
Chicago Blaze 2/6 40.0 9-21 .429  4-8 .500 5-5 1.000 3 1 0 4 2 0 4 4 27 19.0 19.00 28.8
San Jose Spiders 2/13 23.0 4-8 .500  1-3 .333 6-6 1.000 3 2 0 4 2 0 6 6 15 18.0 31.30 17.9
Chicago Blaze 2/15 37.0 6-16 .375  2-8 .250 6-7 .857 7 0 0 3 2 1 3 4 20 17.0 18.38 19.6
San Jose Spiders 2/26 38.0 7-21 .333  3-11 .273 5-5 1.000 8 1 0 7 2 1 4 5 22 15.0 15.79 28.1
San Jose Spiders 2/27 35.0 6-13 .462  4-8 .500 8-8 1.000 7 0 0 2 2 1 2 3 24 25.0 28.57 37.2
Lubbock Hawks 3/4 39.0 12-16 .750  5-7 .714 4-6 .667 5 4 0 9 3 0 0 0 33 27.0 27.69 53.3
Dallas Fury 3/6 36.0 6-12 .500  3-6 .500 2-2 1.000 6 2 0 10 1 0 5 5 17 14.0 15.56 53.1
Birmingham Power 3/11 39.0 12-16 .750  6-9 .667 5-7 .714 7 4 0 5 2 0 2 2 35 37.0 37.95 53.0
Chicago Blaze 3/13 35.0 11-15 .733  6-7 .857 4-4 1.000 7 2 1 6 1 0 6 6 32 38.0 43.43 48.3
Dallas Fury 3/18 40.0 10-17 .588  4-8 .500 7-8 .875 6 0 0 2 0 0 2 2 31 29.0 29.00 61.7
Birmingham Power 3/20 27.0 9-14 .643  6-11 .545 2-2 1.000 8 4 1 5 0 0 2 2 26 31.0 45.93 31.8
Chicago Blaze 3/25 40.0 9-15 .600  7-9 .778 3-3 1.000 6 2 0 6 2 1 7 8 28 32.0 32.00 52.2
San Jose Spiders 3/27 38.0 9-18 .500  2-9 .222 4-4 1.000 2 3 0 4 2 0 3 3 24 19.0 20.00 54.0



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company