Jen Surlas #03 - Birmingham Power
 Jen Surlas - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
20 547.0 65-175   37-110   33-38   61 12 1 42 53 14 26 40 200
 

 Jen Surlas - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
20 27.4 .371   .336   .868   3.1 0.6 0.1 2.1 2.7 0.7 1.3 2.0 10.0 7.9 11.48

Jen Surlas - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Houston Stealth 1/18 36.0 6-14 .429  3-9 .333 0-0 --- 6 0 0 3 3 0 1 1 15 11.0 12.22 16.3
Dallas Fury 1/24 20.0 3-7 .429  2-7 .286 2-2 1.000 1 0 0 3 1 0 1 1 10 5.0 10.00 5.8
Springfield Spirit 1/25 21.0 3-11 .273  2-7 .286 4-4 1.000 3 0 0 1 3 0 0 0 12 6.0 11.43 14.0
Chicago Blaze 1/31 28.0 3-9 .333  1-4 .250 2-2 1.000 3 0 0 1 2 1 1 2 9 7.0 10.00 16.1
Colorado Chill 2/2 37.0 3-10 .300  2-5 .400 0-0 --- 1 1 0 3 1 0 3 3 8 3.0 3.24 4.3
Springfield Spirit 2/8 18.0 2-2 1.000  1-1 1.000 0-0 --- 2 0 0 1 4 1 1 2 5 8.0 17.78 6.9
Chicago Blaze 2/10 24.0 4-8 .500  1-4 .250 3-3 1.000 3 0 1 3 0 0 1 1 12 10.0 16.67 16.8
Colorado Chill 2/15 22.0 0-8 .000  0-3 .000 2-3 .667 4 2 0 0 1 1 3 4 2 3.0 5.45 3.0
Chicago Blaze 2/21 34.0 6-13 .462  4-9 .444 3-4 .750 4 0 0 3 3 2 1 3 19 15.0 17.65 46.8
Houston Stealth 2/22 20.0 2-7 .286  1-4 .250 0-0 --- 4 1 0 2 6 0 1 1 5 4.0 8.00 -4.0
Springfield Spirit 2/24 26.0 1-5 .200  0-2 .000 3-3 1.000 4 0 0 3 3 0 3 3 5 5.0 7.69 3.4
Houston Stealth 2/29 28.0 3-8 .375  3-7 .429 1-1 1.000 5 0 0 2 3 0 1 1 10 9.0 12.86 11.1
Colorado Chill 3/2 33.0 5-10 .500  3-4 .750 4-4 1.000 3 0 0 2 3 0 1 1 17 14.0 16.97 45.8
Chicago Blaze 3/7 33.0 6-13 .462  4-10 .400 3-4 .750 2 1 0 2 5 2 2 4 19 16.0 19.39 31.3
Dallas Fury 3/11 22.0 3-6 .500  1-3 .333 1-1 1.000 1 0 0 2 4 2 1 3 8 7.0 12.73 16.0
Springfield Spirit 3/14 31.0 5-12 .417  2-7 .286 0-0 --- 4 1 0 4 2 1 0 1 12 7.0 9.03 13.0
Houston Stealth 3/16 21.0 2-7 .286  2-7 .286 2-2 1.000 4 1 0 2 1 1 2 3 8 9.0 17.14 7.9
Dallas Fury 3/18 37.0 3-7 .429  2-6 .333 1-2 .500 2 1 0 4 1 2 2 4 9 7.0 7.57 9.7
Houston Stealth 3/20 24.0 2-8 .250  1-5 .200 1-1 1.000 2 3 0 1 4 1 0 1 6 5.0 8.33 1.8
Colorado Chill 3/21 32.0 3-10 .300  2-6 .333 1-2 .500 3 1 0 0 3 0 1 1 9 6.0 7.50 6.3



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company