Jamie Redd #11 - Chicago Blaze
 Jamie Redd - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
20 609.0 109-256   42-102   52-70   34 27 4 42 62 29 52 81 312
 

 Jamie Redd - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
20 30.5 .426   .412   .743   1.7 1.4 0.2 2.1 3.1 1.5 2.6 4.1 15.6 12.6 16.49

Jamie Redd - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Colorado Chill 1/18 21.0 8-13 .615  2-3 .667 9-11 .818 1 1 0 2 3 2 2 4 27 24.0 45.71 37.7
Colorado Chill 1/25 36.0 10-18 .556  4-8 .500 4-6 .667 1 0 0 1 2 0 1 1 28 19.0 21.11 56.7
Birmingham Power 1/31 26.0 6-9 .667  3-4 .750 0-0 --- 2 0 1 3 4 1 3 4 15 16.0 24.62 15.7
Springfield Spirit 2/1 36.0 6-11 .545  4-7 .571 2-4 .500 2 1 0 1 3 3 2 5 18 18.0 20.00 19.6
Houston Stealth 2/8 26.0 7-14 .500  1-3 .333 1-2 .500 4 3 0 2 4 0 2 2 16 15.0 23.08 13.3
Birmingham Power 2/10 37.0 5-16 .313  1-4 .250 1-2 .500 2 3 0 1 4 2 0 2 12 6.0 6.49 7.7
Houston Stealth 2/12 35.0 7-17 .412  3-8 .375 2-2 1.000 2 1 0 5 3 2 3 5 19 12.0 13.71 12.5
Springfield Spirit 2/14 26.0 0-3 .000  0-1 .000 2-2 1.000 0 1 0 1 4 0 1 1 2 0.0 0.00 -15.1
Dallas Fury 2/15 33.0 3-11 .273  1-5 .200 5-8 .625 1 1 0 2 3 1 4 5 12 6.0 7.27 4.4
Birmingham Power 2/21 36.0 6-17 .353  2-7 .286 6-7 .857 2 2 0 1 3 1 2 3 20 14.0 15.56 23.1
Dallas Fury 2/22 30.0 5-14 .357  3-6 .500 3-4 .750 4 2 1 2 3 1 2 3 16 14.0 18.67 39.2
Springfield Spirit 2/28 35.0 5-11 .455  1-5 .200 3-3 1.000 1 0 1 3 4 0 1 1 14 8.0 9.14 8.9
Houston Stealth 3/6 33.0 3-10 .300  2-5 .400 2-2 1.000 2 2 0 0 3 4 2 6 10 13.0 15.76 26.2
Birmingham Power 3/7 26.0 2-6 .333  0-2 .000 1-2 .500 0 1 0 1 1 1 1 2 5 2.0 3.08 1.1
Dallas Fury 3/9 32.0 5-13 .385  0-4 .000 3-5 .600 1 3 0 2 3 1 1 2 13 7.0 8.75 46.7
Colorado Chill 3/16 17.0 0-5 .000  0-1 .000 0-0 --- 2 0 0 2 1 0 1 1 0 -4.0 -9.41 -12.8
Springfield Spirit 3/19 28.0 11-17 .647  7-12 .583 1-1 1.000 2 2 0 3 5 3 2 5 30 30.0 42.86 24.0
Houston Stealth 3/21 27.0 6-18 .333  0-2 .000 3-4 .750 4 1 0 3 1 4 8 12 15 16.0 23.70 13.1
Dallas Fury 3/22 35.0 7-17 .412  3-6 .500 3-4 .750 1 2 1 3 5 2 7 9 20 19.0 21.71 38.5
Colorado Chill 3/23 34.0 7-16 .438  5-9 .556 1-1 1.000 0 1 0 4 3 1 7 8 20 16.0 18.82 51.0



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company